Item Level of Rewards from Mythic+ and the Great Vault in Dragonflight Season 3

71712-dragonflight-patch-101-development

In the epic world of Dragonflight Season 3 (Patch 10.2), let’s delve into the thrilling item level of rewards that await us in Mythic Dungeons and the Great Vault.

Unveiling the Item Level of Rewards in Dragonflight Season 3

Difficulty Level End-of-Run Item Level Weekly Reward Item Level
Mythic +1 437 None
Mythic +2 441 454
Mythic +3 444 457
Mythic +4 444 460
Mythic +5 447 460
Mythic +6 447 463
Mythic +7 450 463
Mythic +8 450 467
Mythic +9 454 467
Mythic +10 454 470
Mythic +11 457 470
Mythic +12 457 473
Mythic +13 460 473
Mythic +14 460 473
Mythic +15 463 476
Mythic +16 463 476
Mythic +17 467 476
Mythic +18 467 480
Mythic +19 470 480
Mythic +20 470 483

Related Posts